| Management number | 240358040 | Release Date | 2026/07/16 | List Price | US$11.98 | Model Number | 240358040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you love your puppy from head-to-tail, Zesty Paws has eight great ways to help you show it! Puppy 8-in-1 Multivitamin Bites provide multifunctional support to help your puppy grow up Zesty. These chews support hip and joint function, heart health, skin and coat health, digestion, the immune system, antioxidant activity, liver health, and performance for small puppies. That's because this chewable functional supplement contains Glucosamine, Chondroitin, Bacillus subtilis, and a whole lot more! Best of all, these bite-sized doggie chewables taste delicious (trust us, we have a hot spot where official four-legged testers tell us) that’ll give pets an itch for more, and pet parents can let out a sigh of daily relief knowing that their canine companion will get multivitamins to keep them feeling Zesty and happy. Then, when your puppy turns 1, ramp up the fun and try our 8-in-1 Multivitamin Bites or 8-in-1 Multivitamin Mini Bites for small breeds to keep them Zesty for years to come!
| Brand | Zesty Paws |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Antioxidant Supplement, Biotin Supplement, Chondroitin Supplement, Fish Oil Supplement, Glucosamine Supplement, Multivitamin, Vitamin E |
| Animal health concern | Overall Wellbeing |
| Instructions | 1-3 bites daily, depending on the weight of your cat. Please read the back panel as a suggested guide. |
| Dosage | Weight Daily Amount Up to 25 lbs 1 Soft Chew 26 - 75 lbs 2 Soft Chews Over 75 lbs 3 Soft Chews |
| Flavor | Chicken |
| Pet size | All Sizes |
| Animal lifestage | Puppy |
| Medicine form | Oral |
| Enteral medication form | Soft Chews |
| Weight range | Up to 50 lb and Over 50 lb |
| Max Weight | 150 lb |
| Features | Chewable |
| Rec. use | At-Home |
| Primary ingredient | Glucosamine HCI (Shellfish) |
| Container type | Pouch |
| Size | 8 oz |
| Pieces | 120 |
| Product net content parent | 60 Count |
| Product net content uom | Count |
| Shape | Heart |
| Body part | Body |
| Activity | Prevention |
| Animal breed | All |
| Stop use indications | If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. |
| Label image | Ingredient List |
| Ingredient list image | https://i5.walmartimages.com/asr/9bae7775-6350-4614-91ab-67d687aaf870.9795f6077abff1dedeaa065ea2d770b5.jpeg?odnHeight=612&odnWidth=612&odnBg=FFFFFF |
| Treatment effective time | 1 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form