| Management number | 234244240 | Release Date | 2026/06/27 | List Price | US$21.51 | Model Number | 234244240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible Applications for:(2017-2022) Tesla 3 Long Range Sedan 4-Door; Mid Range (Grey calipers);Rear(2023) Tesla 3 Tesla 3 Long Range Sedan 4-Door; Mid Range (Grey calipers);Rear(2020-2023) Tesla Y Base (Grey Calipers);Rear
| UPC | 190920675324 |
|---|---|
| ASIN | B07WMFNHYV |
| Brand Name | Dynamic Friction Company |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Manufacturer | Dynamic Friction Company |
| Model Number | 604-26003 |
| Material Type | Iron |
| Item Type Name | Brake Rotors |
| Exterior Finish | GeoSpec Coated |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Dynamic Friction Company GEOSPEC Coated Brake Rotor |
| Manufacturer Part Number | 604-26003 |
| OEM Equivalent Part Number | 104463100D |
| Compatible with Vehicle Type | Cars, Suv, Trucks |
| Manufacturer Warranty Description | 1 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form