| Management number | 236865591 | Release Date | 2026/07/10 | List Price | US$10.26 | Model Number | 236865591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GFT259X1 |
|---|---|
| Size | Large |
| Color | Black White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Wiepux |
| Life Event | vacation |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Wiepux |
| Style Number | Wiepux-KEV08122504 |
| Material Type | Nylon Blend |
| Occasion Type | Shapewear Swimsuits for Women, Tummy Control One Piece Swimsuit, bathing suit for women tummy control, one piece swimsuit women tummy control, tummy control swimsuits for women |
| Item Type Name | One Piece Swimsuit |
| Collection Name | womens bathing suits tummy control |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and full coverage |
| Special Size Type | Women |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | J-Clip |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form